Total hits Files Pageview Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
3 0.00% 3 3 19328 0.00% | 74.167
25 0.04% 25 9 87020 0.01% | ae.ac
34 0.05% 34 10 335381 0.03% | ar.com
28 0.04% 28 4 771913 0.07% | arpa.in-addr
874 1.40% 733 255 10664739 0.99% | at.ac
8 0.01% 7 1 757041 0.07% | at.aon
22 0.04% 3 7 2007 0.00% | at.atnet
5 0.01% 1 0 751527 0.07% | at.b-shop
1 0.00% 1 0 644021 0.06% | at.berge-mehr
1 0.00% 1 0 644021 0.06% | at.bfi-bbrz
37 0.06% 31 8 564226 0.05% | at.cablecom
21 0.03% 20 6 729406 0.07% | at.cna
63 0.10% 46 18 1386421 0.13% | at.co
19 0.03% 19 4 49801 0.00% | at.coltnet
138 0.22% 66 31 905844 0.08% | at.eduhi
1 0.00% 1 0 644021 0.06% | at.fernwaermewien
13 0.02% 13 4 134414 0.01% | at.fh-burgenland
7 0.01% 7 6 77497 0.01% | at.gv
278 0.45% 231 101 7563919 0.70% | at.inode
23 0.04% 23 5 831715 0.08% | at.kabelnetz
169 0.27% 168 40 1185697 0.11% | at.kabsi
113 0.18% 103 27 2068245 0.19% | at.liwest
1 0.00% 1 0 644021 0.06% | at.nextranet
2 0.00% 2 1 32220 0.00% | at.or
29 0.05% 28 8 1126703 0.10% | at.rwa
20 0.03% 20 5 139028 0.01% | at.salzburg-online
8 0.01% 8 3 27231 0.00% | at.siemens
425 0.68% 350 138 9438019 0.87% | at.surfer
27 0.04% 21 8 683063 0.06% | at.tele2
754 1.21% 660 206 20725780 1.92% | at.telekom
61 0.10% 50 18 1401209 0.13% | at.telering
147 0.24% 103 37 1023661 0.09% | at.teleweb
1 0.00% 1 0 490065 0.05% | at.treibacher
7 0.01% 7 3 28725 0.00% | at.uta
110 0.18% 37 28 2547051 0.24% | at.utaonline
16 0.03% 16 12 26788 0.00% | at.wien
79 0.13% 61 27 407647 0.04% | au.com
11 0.02% 11 4 44029 0.00% | be.ac
1 0.00% 1 1 4908 0.00% | be.brother
2 0.00% 2 1 411 0.00% | be.scarlet
78 0.12% 59 35 463257 0.04% | be.skynet
12 0.02% 6 2 266976 0.02% | be.telenet
17 0.03% 17 9 91441 0.01% | be.telenet-ops
39 0.06% 39 11 819782 0.08% | be.tiscali
1 0.00% 1 1 5174 0.00% | be.tvcablenet
18 0.03% 18 5 335012 0.03% | be.uunet
20 0.03% 19 6 297564 0.03% | bg.infotel
77 0.12% 68 22 1093709 0.10% | br.com
16 0.03% 16 4 75285 0.01% | br.faap
8 0.01% 8 4 41836 0.00% | br.gov
90 0.14% 82 36 936359 0.09% | br.net
25 0.04% 25 9 115621 0.01% | br.ufsc
31 0.05% 29 10 112108 0.01% | by.telecom
1 0.00% 1 1 4908 0.00% | ca.dal
1 0.00% 1 1 4908 0.00% | ca.eastlink
25 0.04% 25 10 135397 0.01% | ca.sympatico
38 0.06% 38 12 178095 0.02% | ca.videotron
7 0.01% 7 4 203197 0.02% | ch.admin
90 0.14% 83 32 637162 0.06% | ch.adslplus
71 0.11% 71 17 1089275 0.10% | ch.audatex
2 0.00% 2 1 32220 0.00% | ch.bls
767 1.23% 665 214 17161270 1.59% | ch.bluewin
4 0.01% 3 0 1730991 0.16% | ch.cablecom
36 0.06% 36 9 917258 0.09% | ch.cgs
112 0.18% 67 25 2986174 0.28% | ch.cybernet
1 0.00% 1 0 490065 0.05% | ch.eds
21 0.03% 21 6 528657 0.05% | ch.ethz
200 0.32% 104 57 2351767 0.22% | ch.freesurf
2 0.00% 2 2 15772 0.00% | ch.ggaweb
1 0.00% 1 0 490065 0.05% | ch.gia
1 0.00% 1 1 1236 0.00% | ch.green
822 1.32% 391 170 7550406 0.70% | ch.hispeed
7 0.01% 7 4 27771 0.00% | ch.lan
29 0.05% 29 8 895132 0.08% | ch.pcds
4 0.01% 3 2 40303 0.00% | ch.securepop
2 0.00% 2 1 29897 0.00% | ch.siemens-sbs
29 0.05% 29 11 2283963 0.21% | ch.swisslife
52 0.08% 52 14 687321 0.06% | ch.tele2
76 0.12% 59 23 1556133 0.14% | ch.tiscali
44 0.07% 44 12 1432522 0.13% | ch.tiscalinet
65 0.10% 56 18 1283234 0.12% | ch.unibas
16 0.03% 16 4 535803 0.05% | ch.zapp
7 0.01% 7 4 31571 0.00% | ch.zg
37 0.06% 21 13 95190 0.01% | cl.utfsm
1 0.00% 0 0 201 0.00% | co.com
1 0.00% 1 1 4908 0.00% | com.1800gotjunk
28 0.04% 18 8 442031 0.04% | com.abb
12 0.02% 12 6 58267 0.01% | com.acelerate
40 0.06% 37 11 996418 0.09% | com.agilent
3 0.00% 3 2 22856 0.00% | com.aiinformatics
64 0.10% 63 61 341292 0.03% | com.alexa
1876 3.00% 1504 547 34921488 3.24% | com.aol
46 0.07% 45 15 637468 0.06% | com.attbi
2 0.00% 2 1 29897 0.00% | com.aua
1 0.00% 1 1 17161 0.00% | com.basicresearchonline
1 0.00% 1 1 23218 0.00% | com.biltmorecomm
12 0.02% 9 8 112162 0.01% | com.bk-giulini
66 0.11% 66 24 1710931 0.16% | com.bmwgroup
221 0.35% 96 89 1472853 0.14% | com.bodensee
2 0.00% 2 2 9821 0.00% | com.btcentralplus
23 0.04% 23 8 114733 0.01% | com.btopenworld
2 0.00% 2 1 16969 0.00% | com.burgmann
36 0.06% 24 13 358855 0.03% | com.carrefour
1 0.00% 1 0 15980 0.00% | com.ccnmuc
2 0.00% 2 1 17445 0.00% | com.cedes
3 0.00% 3 3 13614 0.00% | com.charter
2 0.00% 2 2 9816 0.00% | com.cisco
13 0.02% 13 3 719273 0.07% | com.com-plett
2 0.00% 2 2 49629 0.00% | com.coolsavings
2 0.00% 2 2 8696 0.00% | com.cosmocom
6 0.01% 6 1 266976 0.02% | com.ctinets
27 0.04% 27 8 1082004 0.10% | com.cw
344 0.55% 344 113 7667202 0.71% | com.daimler-benz
25 0.04% 25 8 368372 0.03% | com.dana
2 0.00% 2 2 28392 0.00% | com.davedoyle
22 0.04% 19 4 800762 0.07% | com.debitel
9 0.01% 9 0 342 0.00% | com.dedicatedns
34 0.05% 34 11 1543542 0.14% | com.deuba
2 0.00% 2 0 493703 0.05% | com.deutsche-boerse
26 0.04% 26 7 86429 0.01% | com.dhl
43 0.07% 37 10 962856 0.09% | com.dides
73 0.12% 73 28 1089131 0.10% | com.digital-identification
1 0.00% 1 1 4908 0.00% | com.direcpc
74 0.12% 74 18 2183995 0.20% | com.draeger
94 0.15% 42 21 1256003 0.12% | com.dregis
2 0.00% 2 2 6829 0.00% | com.dslextreme
1 0.00% 1 0 490065 0.05% | com.dvc-gmbh
1 0.00% 1 1 4908 0.00% | com.emc
2 0.00% 1 0 750849 0.07% | com.emitec
164 0.26% 92 58 1951243 0.18% | com.enproindustries
32 0.05% 31 11 909950 0.08% | com.epcos
1 0.00% 1 1 25967 0.00% | com.fdn
36 0.06% 36 9 945152 0.09% | com.fehrer
26 0.04% 26 9 1020460 0.09% | com.ford
22 0.04% 22 6 77486 0.01% | com.fritz
1 0.00% 1 1 426 0.00% | com.giftservices
106 0.17% 44 38 958843 0.09% | com.gom
16 0.03% 16 16 107566 0.01% | com.google
343 0.55% 218 303 1583832 0.15% | com.googlebot
2 0.00% 2 2 27016 0.00% | com.haldernet
2 0.00% 2 1 15885 0.00% | com.heidelberg
230 0.37% 153 69 2310023 0.21% | com.hella
13 0.02% 13 6 93783 0.01% | com.hevanet
2 0.00% 0 0 24805 0.00% | com.houstoncustomhosting
1 0.00% 1 1 4908 0.00% | com.hwhlaw
624 1.00% 143 282 2784175 0.26% | com.ibm
1 0.00% 1 1 9902 0.00% | com.inktomi
475 0.76% 426 445 1851786 0.17% | com.inktomisearch
17 0.03% 17 3 34638 0.00% | com.insightbb
12 0.02% 12 2 533952 0.05% | com.intel
17 0.03% 17 5 349378 0.03% | com.ji-net
1 0.00% 1 1 4908 0.00% | com.kaplan
13 0.02% 13 4 720691 0.07% | com.kufner-textil
42 0.07% 42 12 311818 0.03% | com.lhsystems
26 0.04% 26 23 379571 0.04% | com.looksmart
2 0.00% 2 0 1316 0.00% | com.marketscore
2 0.00% 2 2 52947 0.00% | com.mcilink
40 0.06% 40 16 1396796 0.13% | com.mediaworx
1 0.00% 1 1 4908 0.00% | com.mhcable
36 0.06% 36 8 942159 0.09% | com.microdul
13 0.02% 13 4 113975 0.01% | com.microsoft
4 0.01% 3 3 10563 0.00% | com.mindspring
1 0.00% 1 0 490065 0.05% | com.motorola
16 0.03% 16 16 51274 0.00% | com.msn
5 0.01% 3 3 20536 0.00% | com.netcraft
2 0.00% 2 2 9816 0.00% | com.netvigator
1 0.00% 1 1 4908 0.00% | com.nice
1 0.00% 1 1 4908 0.00% | com.npgco
1 0.00% 1 1 4908 0.00% | com.nucleus
1 0.00% 1 1 4908 0.00% | com.ono
1 0.00% 1 1 4908 0.00% | com.onolab
6 0.01% 6 1 266976 0.02% | com.onsemi
223 0.36% 37 168 84168 0.01% | com.overture
34 0.05% 31 9 1690049 0.16% | com.philips
2 0.00% 2 2 17590 0.00% | com.pipex
2 0.00% 2 2 6935 0.00% | com.promax
1 0.00% 1 1 4908 0.00% | com.rcn
93 0.15% 57 24 1564560 0.15% | com.rheinmetall-de
37 0.06% 4 8 529609 0.05% | com.riege
4 0.01% 4 4 101509 0.01% | com.rifton
1 0.00% 1 1 21568 0.00% | com.rjrt
8 0.01% 8 4 46528 0.00% | com.rogers
57 0.09% 38 19 959837 0.09% | com.rohde-schwarz
46 0.07% 45 31 348950 0.03% | com.rr
5 0.01% 5 1 698008 0.06% | com.safersurf
1 0.00% 1 1 4908 0.00% | com.sanden
19 0.03% 19 4 330849 0.03% | com.schuelerhilfe
1 0.00% 1 1 4908 0.00% | com.skanova
1 0.00% 1 1 452 0.00% | com.sqbd
46 0.07% 39 13 959214 0.09% | com.ssmb
12 0.02% 12 4 230625 0.02% | com.strellson
1 0.00% 0 0 232 0.00% | com.stronghold-group
49 0.08% 49 15 984127 0.09% | com.swiss
40 0.06% 40 9 329376 0.03% | com.tecmath
1 0.00% 1 1 4908 0.00% | com.telia
43 0.07% 43 43 343716 0.03% | com.teoma
20 0.03% 20 20 143264 0.01% | com.thunderstone
46 0.07% 46 13 1514759 0.14% | com.thyssen
12 0.02% 12 4 231903 0.02% | com.toshiba-teg
36 0.06% 34 8 934144 0.09% | com.tuv
22 0.04% 21 6 58850 0.01% | com.txcyber
6 0.01% 6 1 266976 0.02% | com.volvo
2 0.00% 2 2 9816 0.00% | com.websense
214 0.34% 97 73 1525068 0.14% | com.wellhofer
10 0.02% 10 3 111341 0.01% | com.wincor-nixdorf
1 0.00% 1 0 644021 0.06% | com.wolff-executivesearch
90 0.14% 90 90 312010 0.03% | com.x-echo
22 0.04% 22 22 105462 0.01% | com.yahoo
10 0.02% 10 4 33761 0.00% | com.ycn
18 0.03% 18 18 104840 0.01% | cz.cuni
8 0.01% 8 4 41835 0.00% | cz.eurotel
20 0.03% 19 4 800327 0.07% | cz.kpmg
28 0.04% 27 7 832512 0.08% | cz.swell
21 0.03% 21 7 98565 0.01% | cz.tiscali
2 0.00% 2 1 29897 0.00% | de.74-synaix
43 0.07% 42 14 485478 0.05% | de.abb
88 0.14% 67 20 930248 0.09% | de.adidas
8 0.01% 8 5 716982 0.07% | de.adpag
1 0.00% 1 1 5335 0.00% | de.adressendeutschland
1 0.00% 1 1 4908 0.00% | de.allactive-5
52 0.08% 52 14 1913247 0.18% | de.allianz
299 0.48% 224 78 9114011 0.84% | de.arcor-ip
42 0.07% 9 13 52156 0.00% | de.atena
18 0.03% 4 4 20813 0.00% | de.atlas
3 0.00% 0 0 0 0.00% | de.audi
1 0.00% 1 0 490065 0.05% | de.awi-potsdam
10 0.02% 10 4 36476 0.00% | de.axa
133 0.21% 76 59 3692102 0.34% | de.basf-ag
90 0.14% 82 22 3826167 0.35% | de.belwue
37 0.06% 37 8 1292064 0.12% | de.berlinheart
10 0.02% 10 3 111339 0.01% | de.bfe
37 0.06% 37 9 1134050 0.11% | de.bfinv
18 0.03% 18 4 49499 0.00% | de.bfn
1 0.00% 1 0 490065 0.05% | de.bfw-heidelberg
26 0.04% 26 7 1416216 0.13% | de.bifa
23 0.04% 23 7 1511012 0.14% | de.bkd
41 0.07% 33 14 262230 0.02% | de.bonn
115 0.18% 71 38 1257010 0.12% | de.bosch
138 0.22% 90 38 2467966 0.23% | de.breisnet-online
28 0.04% 28 10 136161 0.01% | de.bremen
183 0.29% 95 67 2647954 0.25% | de.brose
13 0.02% 13 4 138983 0.01% | de.bug-ngd
179 0.29% 133 61 1681923 0.16% | de.bund
73 0.12% 73 16 1009144 0.09% | de.bundestag
10 0.02% 10 3 111234 0.01% | de.carano
16 0.03% 16 5 64480 0.01% | de.celox
23 0.04% 23 7 961422 0.09% | de.charite
35 0.06% 35 10 1342477 0.12% | de.citykom
30 0.05% 30 8 684666 0.06% | de.cnbg
7 0.01% 7 5 63719 0.01% | de.cne
1 0.00% 0 0 226 0.00% | de.compunet
14 0.02% 12 4 117202 0.01% | de.cscploenzke
45 0.07% 45 15 477558 0.04% | de.datevnet
54 0.09% 46 14 878242 0.08% | de.dbv-winterthur
23 0.04% 23 6 95992 0.01% | de.debis
18 0.03% 18 4 49487 0.00% | de.degussa
42 0.07% 21 15 83000 0.01% | de.deteline
1 0.00% 1 0 644021 0.06% | de.diw-instandhaltung
60 0.10% 44 16 188115 0.02% | de.dmv-franzis
138 0.22% 138 0 1941924 0.18% | de.dp-media
2 0.00% 2 1 12620 0.00% | de.dwelle
153 0.25% 142 33 3010418 0.28% | de.easysurfnet
14 0.02% 14 5 296222 0.03% | de.ediscom
15 0.02% 15 5 234670 0.02% | de.eggenet
36 0.06% 36 8 909779 0.08% | de.eins-und-eins
3 0.00% 1 0 751099 0.07% | de.epv
36 0.06% 36 8 942149 0.09% | de.evag
107 0.17% 104 25 3310276 0.31% | de.ewe-ip-backbone
58 0.09% 30 23 942116 0.09% | de.fh-brandenburg
1 0.00% 1 0 490065 0.05% | de.fh-giessen
27 0.04% 26 7 1076578 0.10% | de.fh-koeln
19 0.03% 19 4 539548 0.05% | de.fh-lippe
1 0.00% 0 0 226 0.00% | de.fh-muenster
21 0.03% 21 6 866620 0.08% | de.fh-rosenheim
96 0.15% 70 27 394886 0.04% | de.fhg
44 0.07% 44 12 207125 0.02% | de.fraunhofer
46 0.07% 46 12 1013806 0.09% | de.fu-berlin
39 0.06% 39 9 587984 0.05% | de.fuedo
10 0.02% 10 3 111340 0.01% | de.gad
1 0.00% 1 0 274140 0.03% | de.gah-ag
10 0.02% 10 4 31164 0.00% | de.gewkoelnag
60 0.10% 60 18 1089102 0.10% | de.gkd-rso
37 0.06% 37 10 830079 0.08% | de.gob
32 0.05% 3 15 33532 0.00% | de.hannover-stadt
402 0.64% 358 103 8027714 0.74% | de.hansenet
7 0.01% 7 3 18359 0.00% | de.heag
11 0.02% 11 4 37215 0.00% | de.heagmedianet
13 0.02% 13 4 720691 0.07% | de.hess-maschinenfabrik
97 0.16% 83 27 1115719 0.10% | de.hessen
2 0.00% 2 1 29897 0.00% | de.hfonetz
2 0.00% 2 0 823299 0.08% | de.hlf
25 0.04% 25 6 162008 0.02% | de.hotel-eden
2 0.00% 1 0 750849 0.07% | de.hrs
24 0.04% 24 7 541427 0.05% | de.hs-magdeburg
12 0.02% 12 3 32804 0.00% | de.hs-wismar
1 0.00% 1 0 71200 0.01% | de.hu-berlin
21 0.03% 21 6 1089623 0.10% | de.hypovereinsbank
77 0.12% 38 28 927304 0.09% | de.icsmedia
66 0.11% 66 17 629645 0.06% | de.ihk
3 0.00% 1 0 751075 0.07% | de.infor
54 0.09% 31 13 1104608 0.10% | de.innovations
2 0.00% 2 1 18502 0.00% | de.intershop
2 0.00% 2 1 15051 0.00% | de.intrapark
77 0.12% 45 22 174379 0.02% | de.is-energy
1 0.00% 0 0 0 0.00% | de.ish
28 0.04% 21 9 347711 0.03% | de.isionline-dialin
2 0.00% 2 1 103091 0.01% | de.isp-service
58 0.09% 56 15 1085314 0.10% | de.itebo
6 0.01% 6 4 697947 0.06% | de.jetzweb
18 0.03% 18 4 49498 0.00% | de.jobpilot
47 0.08% 47 11 1888201 0.18% | de.kamp-dsl
7 0.01% 7 3 18371 0.00% | de.kas
4 0.01% 4 2 113725 0.01% | de.kdg
2 0.00% 2 1 29897 0.00% | de.kdo
2 0.00% 1 0 750861 0.07% | de.kemmerich
12 0.02% 12 6 55572 0.01% | de.kfa-juelich
20 0.03% 20 6 339041 0.03% | de.kgu
18 0.03% 18 4 328398 0.03% | de.klaus-neumann
1 0.00% 1 0 644021 0.06% | de.kliniken-essen-mitte
1 0.00% 1 0 490065 0.05% | de.knauf
2 0.00% 2 1 7377 0.00% | de.konradin
18 0.03% 18 4 49487 0.00% | de.litef
35 0.06% 21 8 117597 0.01% | de.lncgn
38 0.06% 38 13 1342696 0.12% | de.lrz-muenchen
74 0.12% 47 20 325740 0.03% | de.lycos
42 0.07% 42 12 1402651 0.13% | de.m-o-s
36 0.06% 36 9 917983 0.09% | de.mainova
66 0.11% 66 19 1305900 0.12% | de.man
52 0.08% 52 29 482938 0.04% | de.marienhospital-herne
37 0.06% 37 9 783019 0.07% | de.meyra
91 0.15% 12 78 17580 0.00% | de.mgi
10 0.02% 10 5 72489 0.01% | de.mh-hannover
33 0.05% 33 9 142045 0.01% | de.mit
128 0.20% 104 34 2096981 0.19% | de.mnet-online
62 0.10% 62 16 494149 0.05% | de.mpg
38 0.06% 37 17 272687 0.03% | de.ndr
84 0.13% 77 26 1902600 0.18% | de.net-htp
269 0.43% 212 77 6848117 0.63% | de.netcologne
45 0.07% 45 13 1948574 0.18% | de.netfox
118 0.19% 86 38 3528719 0.33% | de.niedersachsen
369 0.59% 48 157 230958 0.02% | de.nlb-hannover
24 0.04% 24 8 374234 0.03% | de.nrw
4 0.01% 4 4 3994 0.00% | de.ocgmbh
1 0.00% 1 0 644021 0.06% | de.odn
27 0.04% 27 8 89315 0.01% | de.opb
5 0.01% 0 0 1190 0.00% | de.osnanet
3 0.00% 0 0 612 0.00% | de.pagedesign
14 0.02% 14 6 46332 0.00% | de.piper-net
5949 9.53% 2 2974 17445 0.00% | de.plettac-electronics
520 0.83% 461 138 11103473 1.03% | de.pppool
40 0.06% 40 13 478449 0.04% | de.proactiv-test
21 0.03% 21 5 58178 0.01% | de.psi
72 0.12% 72 38 716949 0.07% | de.ptb
32 0.05% 32 11 83908 0.01% | de.purem
26 0.04% 26 10 937959 0.09% | de.pvholding
12 0.02% 12 5 148340 0.01% | de.pvs-buedingen
1 0.00% 1 0 490065 0.05% | de.qdsl-home
244 0.39% 229 76 6952884 0.64% | de.qsc
18 0.03% 18 4 49464 0.00% | de.rhein-zeitung
18 0.03% 18 4 49489 0.00% | de.rlp
49 0.08% 49 12 1451137 0.13% | de.rmv
10 0.02% 10 4 33746 0.00% | de.rrz-freiburg
30 0.05% 21 14 123343 0.01% | de.ruhr-uni-bochum
6 0.01% 6 1 266976 0.02% | de.rwth-aachen
38 0.06% 31 10 130709 0.01% | de.rzf-nrw
2 0.00% 2 1 29897 0.00% | de.saarland
11 0.02% 11 4 24792 0.00% | de.samtgemeindeoberharz
339 0.54% 296 107 10358784 0.96% | de.sbs
1 0.00% 0 0 238 0.00% | de.sdtnet
11 0.02% 11 4 116402 0.01% | de.serco-scs
1 0.00% 1 0 490065 0.05% | de.sey
21 0.03% 21 6 864112 0.08% | de.sglcarbon
2 0.00% 2 1 32220 0.00% | de.sick
181 0.29% 126 48 5747761 0.53% | de.siemens
41 0.07% 41 10 185770 0.02% | de.spiegel
44 0.07% 34 8 901462 0.08% | de.st-augustinus
1 0.00% 1 0 644021 0.06% | de.staatstheater-wiesbaden
22 0.04% 22 5 151846 0.01% | de.stadt-hagen
7 0.01% 7 3 28736 0.00% | de.stadt-kassel
202 0.32% 2 101 17445 0.00% | de.superdata
21 0.03% 21 6 753932 0.07% | de.surfnett
8 0.01% 8 4 41848 0.00% | de.swol
49 0.08% 37 11 1091595 0.10% | de.swr
12 0.02% 11 4 116636 0.01% | de.syscomp
5737 9.19% 4673 1591 130375152 12.09% | de.t-ipconnect
301 0.48% 301 92 10636626 0.99% | de.t-online
182 0.29% 90 66 1766585 0.16% | de.telekom
147 0.24% 144 38 3318067 0.31% | de.teleos-web
2 0.00% 2 2 10188 0.00% | de.tipp24
1371 2.20% 1182 405 24816982 2.30% | de.tiscali
25 0.04% 25 6 1071323 0.10% | de.torwegge-huellhorst
65 0.10% 46 21 1529912 0.14% | de.tu-berlin
68 0.11% 52 16 1008458 0.09% | de.tu-clausthal
137 0.22% 108 45 796742 0.07% | de.tu-dresden
9 0.01% 9 4 34304 0.00% | de.tu-ilmenau
78 0.12% 74 29 1947807 0.18% | de.tu-muenchen
1 0.00% 1 0 490065 0.05% | de.tum
20 0.03% 20 5 81526 0.01% | de.ukmuenster
55 0.09% 39 17 1274952 0.12% | de.uni-bremen
31 0.05% 31 10 276586 0.03% | de.uni-dortmund
7 0.01% 7 1 270614 0.03% | de.uni-duisburg
72 0.12% 72 22 333576 0.03% | de.uni-erlangen
54 0.09% 43 9 1543744 0.14% | de.uni-essen
26 0.04% 26 6 348475 0.03% | de.uni-frankfurt
26 0.04% 26 9 134482 0.01% | de.uni-freiburg
2 0.00% 2 1 29897 0.00% | de.uni-giessen
2 0.00% 2 1 95223 0.01% | de.uni-goettingen
2 0.00% 0 0 0 0.00% | de.uni-hannover
97 0.16% 97 39 2508058 0.23% | de.uni-jena
38 0.06% 38 11 868278 0.08% | de.uni-kassel
101 0.16% 100 34 1248736 0.12% | de.uni-leipzig
29 0.05% 29 7 119513 0.01% | de.uni-magdeburg
9 0.01% 9 4 37635 0.00% | de.uni-muenchen
1 0.00% 1 0 644021 0.06% | de.uni-muenster
31 0.05% 31 7 104786 0.01% | de.uni-regensburg
11 0.02% 11 4 116417 0.01% | de.uni-stuttgart
2 0.00% 2 0 1987 0.00% | de.uni-tuebingen
9 0.01% 9 5 28194 0.00% | de.uni-weimar
19 0.03% 19 4 50243 0.00% | de.uni-wh
63 0.10% 60 22 2182782 0.20% | de.uni-wuerzburg
24 0.04% 24 6 128813 0.01% | de.vapn
18 0.03% 18 4 49494 0.00% | de.vdr
1 0.00% 1 1 4908 0.00% | de.vektorfactory
202 0.32% 188 59 6527528 0.61% | de.versanet
71 0.11% 25 21 792670 0.07% | de.verwalt-berlin
1 0.00% 1 0 490065 0.05% | de.viaginterkom
124 0.20% 71 32 1827960 0.17% | de.vianetworks
2 0.00% 2 1 18502 0.00% | de.vkhessen
124 0.20% 121 49 3094954 0.29% | de.volkswagen
59 0.09% 50 13 1013871 0.09% | de.wbg-fuerth
8 0.01% 8 4 41835 0.00% | de.weimar-klassik
44 0.07% 34 8 901409 0.08% | de.weka
43 0.07% 42 22 1305373 0.12% | de.westlb
2 0.00% 2 0 503563 0.05% | de.wgz-bank
2 0.00% 2 2 963 0.00% | de.witte
94 0.15% 78 23 1767081 0.16% | de.wobline
59 0.09% 59 14 2484908 0.23% | de.wolfsburg
6 0.01% 6 1 266976 0.02% | de.worldserv
133 0.21% 121 36 1831728 0.17% | de.wtnet
69 0.11% 55 17 4117933 0.38% | de.wuestenrot
1 0.00% 1 0 750623 0.07% | de.wwk
15 0.02% 15 15 298297 0.03% | de.wwweasel
47 0.08% 47 12 1162015 0.11% | de.zkm
22 0.04% 22 6 75353 0.01% | dk.auc
8 0.01% 8 4 41813 0.00% | dk.cybercity
65 0.10% 26 17 223841 0.02% | dk.risoe
44 0.07% 44 12 160659 0.01% | dk.stofanet
60 0.10% 52 21 232433 0.02% | dk.tele
9 0.01% 9 4 34955 0.00% | dk.viborg
18 0.03% 18 16 154902 0.01% | do.net
1 0.00% 1 1 4908 0.00% | edu.american
1 0.00% 1 1 4908 0.00% | edu.bu
57 0.09% 56 27 501499 0.05% | edu.byu
1 0.00% 1 1 4908 0.00% | edu.columbia
1 0.00% 1 1 4908 0.00% | edu.cwru
1 0.00% 1 1 4908 0.00% | edu.drexel
1 0.00% 1 1 4908 0.00% | edu.fresno
5 0.01% 5 4 45871 0.00% | edu.harvard
61 0.10% 53 16 239249 0.02% | edu.kent
35 0.06% 22 9 61953 0.01% | edu.missouri
4 0.01% 1 1 14033 0.00% | edu.mnsu
1 0.00% 1 1 4908 0.00% | edu.msu
18 0.03% 18 4 49494 0.00% | edu.nyu
1 0.00% 1 1 4908 0.00% | edu.okstate
2 0.00% 0 0 426 0.00% | edu.pdx
1 0.00% 1 1 4908 0.00% | edu.swt
1 0.00% 1 1 4908 0.00% | edu.ucla
2 0.00% 2 2 29606 0.00% | edu.umb
1 0.00% 1 1 426 0.00% | edu.umn
28 0.04% 28 7 155372 0.01% | edu.wichita
9 0.01% 9 9 131653 0.01% | ee.data
1 0.00% 1 1 3639 0.00% | ee.estpak
1 0.00% 1 1 22222 0.00% | ee.netshark
19 0.03% 19 5 389662 0.04% | ee.veho
2 0.00% 2 2 9816 0.00% | eg.com
17 0.03% 17 5 88396 0.01% | es.retevision
39 0.06% 29 15 153308 0.01% | fi.hepunet
54 0.09% 54 17 253427 0.02% | fi.inet
1 0.00% 1 1 6509 0.00% | fi.kolumbus
38 0.06% 28 12 105932 0.01% | fi.tut
1 0.00% 1 1 4908 0.00% | fr.noos
17 0.03% 17 5 80548 0.01% | fr.tele2
10 0.02% 10 4 925721 0.09% | fr.wanadoo
8 0.01% 8 4 47260 0.00% | gg.gov
2 0.00% 2 2 5388 0.00% | gr.ntua
20 0.03% 19 7 392326 0.04% | gr.otenet
53 0.08% 17 18 49070 0.00% | hk.com
6 0.01% 6 1 266976 0.02% | hr.net4u
17 0.03% 17 6 310575 0.03% | hu.adsl
19 0.03% 19 4 76883 0.01% | ie.iol
38 0.06% 38 18 127607 0.01% | il.ac
27 0.04% 24 18 261292 0.02% | il.net
36 0.06% 36 8 909873 0.08% | info.fiscus
1 0.00% 1 1 4908 0.00% | it.bull
39 0.06% 37 18 200950 0.02% | it.interbusiness
1 0.00% 1 1 31036 0.00% | it.itc
28 0.04% 28 6 118993 0.01% | it.libero
2 0.00% 2 1 30283 0.00% | it.q8
41 0.07% 37 14 1260659 0.12% | it.tiscali
8 0.01% 8 5 32675 0.00% | it.uniroma1
1 0.00% 1 1 480 0.00% | jp.ac
6 0.01% 6 6 29448 0.00% | jp.ad
1 0.00% 1 1 4913 0.00% | jp.bbexcite
3 0.00% 3 2 9297 0.00% | jp.co
1 0.00% 1 1 4908 0.00% | jp.go
3 0.00% 3 3 14724 0.00% | jp.itscom
183 0.29% 182 94 2144293 0.20% | jp.ne
2 0.00% 2 2 22069 0.00% | jp.or
1 0.00% 1 1 4908 0.00% | kr.go
111 0.18% 101 33 1728284 0.16% | lu.pt
6 0.01% 6 5 54182 0.01% | lu.tsl
42 0.07% 39 12 393191 0.04% | mil.army
13 0.02% 13 5 2002083 0.19% | mx.net
1 0.00% 1 1 3788 0.00% | net.2iij
8 0.01% 8 4 41839 0.00% | net.2sic
1 0.00% 1 1 4908 0.00% | net.9tel
153 0.25% 98 54 584731 0.05% | net.adelphia
6 0.01% 6 2 36485 0.00% | net.afnet
38 0.06% 38 9 968514 0.09% | net.alter
40 0.06% 40 26 169579 0.02% | net.ameritech
4 0.01% 2 0 754737 0.07% | net.aranea
2173 3.48% 1830 533 50725192 4.70% | net.arcor-ip
1 0.00% 0 0 0 0.00% | net.arcor-online
1 0.00% 1 1 17161 0.00% | net.atlas
