Total hits Files Pageview Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
546 0.87% 481 157 8834675 0.72% | at.ac
65 0.10% 49 20 1644633 0.13% | at.aon
22 0.04% 5 7 9084 0.00% | at.atnet
21 0.03% 21 9 108361 0.01% | at.chello
1 0.00% 1 1 510 0.00% | at.co
36 0.06% 36 8 942073 0.08% | at.coltnet
1 0.00% 1 1 6400 0.00% | at.eduhi
7 0.01% 7 4 24200 0.00% | at.fh-joanneum
15 0.02% 15 3 38543 0.00% | at.grazkom
45 0.07% 44 11 1174851 0.10% | at.hiway
931 1.49% 692 470 6223108 0.51% | at.inode
26 0.04% 26 7 1076437 0.09% | at.ins
25 0.04% 11 6 591614 0.05% | at.kabsi
34 0.05% 34 10 211010 0.02% | at.kuren
20 0.03% 14 6 308802 0.03% | at.lbseggenburg
202 0.32% 196 57 8031850 0.66% | at.liwest
6 0.01% 1 1 4762 0.00% | at.merlin
21 0.03% 21 6 528560 0.04% | at.mischek
4 0.01% 0 0 952 0.00% | at.nextranet
2 0.00% 2 1 11491 0.00% | at.octapharma
64 0.10% 64 20 469931 0.04% | at.orf
7 0.01% 7 3 40004 0.00% | at.siemens
459 0.73% 390 122 8275829 0.68% | at.surfer
907 1.45% 733 240 16343409 1.34% | at.telekom
30 0.05% 30 11 335414 0.03% | at.telering
55 0.09% 49 13 955953 0.08% | at.teleweb
4 0.01% 4 2 7417 0.00% | at.tplus
414 0.66% 264 114 5765837 0.47% | at.utaonline
22 0.04% 22 7 532191 0.04% | at.vrvis
58 0.09% 57 16 782161 0.06% | at.wien
20 0.03% 20 6 345302 0.03% | at.wrk
3 0.00% 3 2 34805 0.00% | au.com
1 0.00% 0 0 267 0.00% | au.net
21 0.03% 13 10 697727 0.06% | be.skynet
95 0.15% 95 24 460715 0.04% | be.telenet-ops
22 0.04% 22 8 233242 0.02% | be.uunet
24 0.04% 24 8 91769 0.01% | biz.insituform
65 0.10% 58 26 521688 0.04% | br.com
66 0.11% 60 24 538047 0.04% | br.net
24 0.04% 20 24 88623 0.01% | bz.gwi
3 0.00% 3 3 33257 0.00% | ca.accesscomm
1 0.00% 1 1 25967 0.00% | ca.sympatico
6 0.01% 6 4 47615 0.00% | ch.admin
188 0.30% 178 45 5143630 0.42% | ch.adslplus
2 0.00% 2 2 5388 0.00% | ch.augurnet
422 0.67% 348 110 14222371 1.17% | ch.bluewin
2 0.00% 2 0 1134086 0.09% | ch.cablecom
42 0.07% 33 16 90860 0.01% | ch.cybernet
9 0.01% 6 5 74929 0.01% | ch.ethz
175 0.28% 155 57 3097566 0.25% | ch.freesurf
1 0.00% 1 0 490065 0.04% | ch.gia
40 0.06% 40 10 2182581 0.18% | ch.green
649 1.04% 458 193 14149294 1.16% | ch.hispeed
12 0.02% 12 4 230657 0.02% | ch.innobit
8 0.01% 8 4 41843 0.00% | ch.lan
18 0.03% 13 5 47470 0.00% | ch.magnet
4 0.01% 2 1 29897 0.00% | ch.mgb
19 0.03% 19 5 81413 0.01% | ch.petroplus
1 0.00% 1 1 6703 0.00% | ch.securepop
10 0.02% 10 5 820157 0.07% | ch.tbwil
31 0.05% 31 8 365966 0.03% | ch.tele2
26 0.04% 26 10 376210 0.03% | ch.tiscali
12 0.02% 12 5 40239 0.00% | ch.tiscalinet
81 0.13% 59 27 564473 0.05% | ch.unine
2 0.00% 2 2 21547 0.00% | ch.vtx
1 0.00% 1 0 490065 0.04% | cl.terra
22 0.04% 22 6 109676 0.01% | co.net
29 0.05% 28 27 199767 0.02% | com.alexa
2229 3.56% 1757 679 45888760 3.76% | com.aol
1 0.00% 1 0 644021 0.05% | com.astra-net
3 0.00% 3 1 33535 0.00% | com.atglogistic
6 0.01% 5 5 97170 0.01% | com.attbi
4 0.01% 3 3 34045 0.00% | com.av
12 0.02% 12 4 230626 0.02% | com.bawag
1 0.00% 1 1 4908 0.00% | com.bbnplanet
44 0.07% 42 13 1068476 0.09% | com.bbraun
45 0.07% 45 14 1272093 0.10% | com.bmwgroup
2 0.00% 2 2 10348 0.00% | com.brightview
1 0.00% 1 1 6400 0.00% | com.btcentralplus
41 0.07% 38 17 305347 0.03% | com.btopenworld
1 0.00% 1 1 6509 0.00% | com.buckeye-express
2 0.00% 2 1 29897 0.00% | com.carrefour
1 0.00% 0 0 0 0.00% | com.cassworld
2 0.00% 2 2 878 0.00% | com.charter
115 0.18% 102 22 2170347 0.18% | com.citicorp
23 0.04% 23 8 75993 0.01% | com.clearstream
8 0.01% 8 6 93101 0.01% | com.coolsavings
36 0.06% 36 8 915656 0.08% | com.coopertools
1 0.00% 1 1 17161 0.00% | com.covad
100 0.16% 67 29 2689168 0.22% | com.daimler-benz
3 0.00% 3 0 114 0.00% | com.dedicatedns
45 0.07% 45 9 430427 0.04% | com.deuba
40 0.06% 25 11 897788 0.07% | com.dhl
54 0.09% 54 16 1670779 0.14% | com.digital-identification
1 0.00% 0 0 201 0.00% | com.dnscamp
37 0.06% 37 8 1472678 0.12% | com.doehler
42 0.07% 39 10 956674 0.08% | com.dregis
2 0.00% 2 2 5339 0.00% | com.dslextreme
36 0.06% 36 9 879712 0.07% | com.durr
71 0.11% 47 16 253002 0.02% | com.equityscope
1 0.00% 1 1 4908 0.00% | com.freshwater-radio
177 0.28% 133 172 884624 0.07% | com.googlebot
2 0.00% 2 1 29897 0.00% | com.heidelberg
122 0.19% 61 74 1519845 0.12% | com.hella
259 0.41% 255 226 2156133 0.18% | com.ibm
166 0.27% 141 158 636498 0.05% | com.inktomisearch
24 0.04% 24 8 124629 0.01% | com.ipplanet
1 0.00% 1 1 4908 0.00% | com.irf
8 0.01% 8 4 41831 0.00% | com.islandtelecom
31 0.05% 31 7 104788 0.01% | com.kv-nagel
1 0.00% 1 0 490065 0.04% | com.lhsystems
41 0.07% 41 10 372189 0.03% | com.lihs
1 0.00% 1 0 490065 0.04% | com.linde-le
233 0.37% 233 231 1769247 0.15% | com.looksmart
1 0.00% 1 1 3798 0.00% | com.mcilink
11 0.02% 10 3 819966 0.07% | com.media-saturn
14 0.02% 14 9 97829 0.01% | com.mindspring
1 0.00% 1 0 490065 0.04% | com.motorola
1 0.00% 1 0 4954 0.00% | com.msc-ge
34 0.05% 33 31 318897 0.03% | com.msn
1 0.00% 1 0 527615 0.04% | com.mw-zander
2 0.00% 0 0 220 0.00% | com.netcraft
1 0.00% 1 1 4908 0.00% | com.networkiowa
1 0.00% 1 1 4908 0.00% | com.noevirusa
8 0.01% 8 4 26712 0.00% | com.o1
3 0.00% 3 1 35858 0.00% | com.objectxp
4 0.01% 4 4 19632 0.00% | com.ono
127 0.20% 102 66 3897027 0.32% | com.overture
26 0.04% 26 10 109193 0.01% | com.pg
4 0.01% 4 4 1920 0.00% | com.picsearch
1 0.00% 0 0 0 0.00% | com.ra1
1 0.00% 1 1 4908 0.00% | com.rcn
7 0.01% 7 3 36577 0.00% | com.retail-sc
34 0.05% 34 8 385689 0.03% | com.rheinmetall-de
14 0.02% 13 2 109743 0.01% | com.roche
321 0.51% 127 87 495674 0.04% | com.rr
1 0.00% 1 0 490065 0.04% | com.rwe
1 0.00% 1 0 644021 0.05% | com.schindler
66 0.11% 66 26 1454136 0.12% | com.sig-it
98 0.16% 77 34 457565 0.04% | com.skanova
41 0.07% 38 9 1656135 0.14% | com.solvias
1 0.00% 1 0 2468 0.00% | com.sssnet
10 0.02% 10 5 49805 0.00% | com.swx
10 0.02% 10 4 36470 0.00% | com.telekurs
44 0.07% 44 10 203335 0.02% | com.telia
114 0.18% 107 107 1103635 0.09% | com.teoma
2 0.00% 2 2 26026 0.00% | com.theplanet
196 0.31% 166 59 5048106 0.41% | com.thyssen
1 0.00% 1 1 6509 0.00% | com.tiscali
15 0.02% 15 5 188828 0.02% | com.toveno
12 0.02% 12 6 96346 0.01% | com.triaton
18 0.03% 18 4 49503 0.00% | com.twi
11 0.02% 11 4 116411 0.01% | com.unilever
9 0.01% 9 4 29469 0.00% | com.visi
54 0.09% 54 17 365105 0.03% | com.wacker
29 0.05% 29 9 173469 0.01% | com.warsteiner
15 0.02% 15 4 1251592 0.10% | com.wb-net
7 0.01% 7 2 100387 0.01% | com.wlgore
1 0.00% 1 0 644021 0.05% | com.worldwatersave
151 0.24% 150 150 580798 0.05% | com.x-echo
29 0.05% 29 21 203019 0.02% | com.yahoo
9 0.01% 9 9 66395 0.01% | cz.cuni
26 0.04% 26 8 87752 0.01% | cz.cvut
18 0.03% 18 4 49492 0.00% | cz.muunhost
17 0.03% 17 5 80560 0.01% | cz.nextra
24 0.04% 9 5 513829 0.04% | de.abb
40 0.06% 40 11 1442449 0.12% | de.addon
1 0.00% 1 0 490065 0.04% | de.admin4network
34 0.05% 31 8 750827 0.06% | de.alcatel
24 0.04% 24 9 366287 0.03% | de.am-gruppe
2 0.00% 2 1 16541 0.00% | de.aok
120 0.19% 117 27 3305343 0.27% | de.aol
149 0.24% 125 33 5425905 0.44% | de.arcor-ip
2 0.00% 2 0 176628 0.01% | de.ariadneundwolf
28 0.04% 28 8 1085341 0.09% | de.asv
56 0.09% 41 16 921207 0.08% | de.atena
46 0.07% 45 15 972243 0.08% | de.atis-systems
25 0.04% 22 5 72872 0.01% | de.audi
4 0.01% 0 0 904 0.00% | de.avu
2 0.00% 1 0 750861 0.06% | de.aweba
51 0.08% 51 12 489413 0.04% | de.ba-loerrach
64 0.10% 51 15 1490462 0.12% | de.basf-ag
22 0.04% 20 8 330285 0.03% | de.bayer
18 0.03% 18 4 49486 0.00% | de.bbw-rki-berlin
18 0.03% 18 4 49506 0.00% | de.belwue
1 0.00% 1 0 644021 0.05% | de.berlinweb
6 0.01% 6 3 21048 0.00% | de.bfav
15 0.02% 15 6 218262 0.02% | de.bfw-heidelberg
23 0.04% 23 6 1217543 0.10% | de.blb
1 0.00% 1 0 490065 0.04% | de.bosch
2 0.00% 1 0 750849 0.06% | de.boschrexroth
1 0.00% 1 0 490065 0.04% | de.breisnet-online
38 0.06% 38 10 945353 0.08% | de.bruderhilfe
10 0.02% 10 4 117822 0.01% | de.buergel
48 0.08% 45 13 1970974 0.16% | de.bull
128 0.20% 126 40 2315910 0.19% | de.bund
81 0.13% 81 21 1823990 0.15% | de.bundestag
37 0.06% 37 9 809167 0.07% | de.bwl
46 0.07% 46 14 1641228 0.13% | de.cablenet
28 0.04% 28 10 142093 0.01% | de.cad-schroer
9 0.01% 8 5 33976 0.00% | de.cbc
8 0.01% 8 4 43252 0.00% | de.ccl-rapidspray
75 0.12% 43 16 2379511 0.20% | de.celox
12 0.02% 3 0 2143350 0.18% | de.citykom
42 0.07% 42 12 1364923 0.11% | de.cne
2 0.00% 1 0 750849 0.06% | de.compunet
2 0.00% 2 1 29897 0.00% | de.condor
16 0.03% 16 5 152681 0.01% | de.continentale
8 0.01% 8 4 21140 0.00% | de.cubis
35 0.06% 35 8 382218 0.03% | de.daxware
13 0.02% 13 4 716161 0.06% | de.dbv-winterthur
104 0.17% 101 32 2687828 0.22% | de.debis
11 0.02% 11 4 116423 0.01% | de.degussa
54 0.09% 23 17 179268 0.01% | de.deteline
18 0.03% 18 4 49491 0.00% | de.dienes
22 0.04% 20 5 917783 0.08% | de.dlr
69 0.11% 64 18 1221232 0.10% | de.dokom
137 0.22% 137 0 1918970 0.16% | de.dp-media
30 0.05% 23 7 913902 0.07% | de.dtrd
11 0.02% 7 5 93329 0.01% | de.easynet
2 0.00% 2 1 29897 0.00% | de.edag
37 0.06% 31 12 1111367 0.09% | de.ediscom
20 0.03% 19 4 800311 0.07% | de.emag-vsc
107 0.17% 51 27 2184803 0.18% | de.envia-tel
27 0.04% 20 8 66939 0.01% | de.eplan
37 0.06% 37 11 125266 0.01% | de.eplus
327 0.52% 145 91 3400853 0.28% | de.ewe-ip-backbone
48 0.08% 48 18 1076774 0.09% | de.ewt
39 0.06% 39 11 948050 0.08% | de.faidor
50 0.08% 39 16 919828 0.08% | de.fgan
42 0.07% 42 12 939101 0.08% | de.fh-albsig
1 0.00% 1 0 490065 0.04% | de.fh-coburg
78 0.12% 70 15 2424732 0.20% | de.fh-duesseldorf
80 0.13% 63 24 1031154 0.08% | de.fh-frankfurt
17 0.03% 17 5 80562 0.01% | de.fh-heilbronn
13 0.02% 12 4 116965 0.01% | de.fh-lippe
3 0.00% 2 0 754487 0.06% | de.fh-muenster
12 0.02% 1 0 753241 0.06% | de.fh-rosenheim
10 0.02% 10 5 26091 0.00% | de.fh-stralsund
287 0.46% 239 86 4727519 0.39% | de.fhg
35 0.06% 35 13 1762264 0.14% | de.fhnon
64 0.10% 63 16 1242913 0.10% | de.fhtw-berlin
31 0.05% 31 9 615315 0.05% | de.fhw-berlin
13 0.02% 13 5 126709 0.01% | de.fibermark
24 0.04% 21 5 143411 0.01% | de.fraunhofer
59 0.09% 42 21 258780 0.02% | de.fta-berlin
51 0.08% 41 20 1039285 0.09% | de.fu-berlin
57 0.09% 52 16 952265 0.08% | de.fz-borstel
1 0.00% 1 0 4954 0.00% | de.fzk
2 0.00% 2 1 15051 0.00% | de.ghpdirectmail
22 0.04% 21 7 175214 0.01% | de.gong
51 0.08% 46 12 1147460 0.09% | de.gsi
8 0.01% 2 4 17445 0.00% | de.hannover-stadt
359 0.57% 329 98 10570915 0.87% | de.hansenet
6 0.01% 6 3 45701 0.00% | de.heagmedianet
1 0.00% 1 0 490065 0.04% | de.heliweb
59 0.09% 17 43 232020 0.02% | de.herten
8 0.01% 8 7 64866 0.01% | de.hfk-bremen
1 0.00% 1 0 644021 0.05% | de.hmi
11 0.02% 11 3 225604 0.02% | de.hs-magdeburg
2 0.00% 0 0 452 0.00% | de.hypovereinsbank
39 0.06% 39 9 1517927 0.12% | de.ihk
38 0.06% 38 9 1501704 0.12% | de.intakt
2 0.00% 2 1 32220 0.00% | de.integral-online
5 0.01% 5 2 14675 0.00% | de.integrata
14 0.02% 14 4 239283 0.02% | de.inter-plot
262 0.42% 164 62 3795071 0.31% | de.is-energy
42 0.07% 42 10 2804825 0.23% | de.ish
1 0.00% 1 0 490065 0.04% | de.isionline-dialin
2 0.00% 2 1 29897 0.00% | de.isp-service
20 0.03% 20 15 527820 0.04% | de.itebo
18 0.03% 18 4 49465 0.00% | de.iwf
65 0.10% 63 16 1073777 0.09% | de.jetzweb
83 0.13% 79 21 2027281 0.17% | de.kamp-dsl
36 0.06% 36 8 942169 0.08% | de.karlsruhe
37 0.06% 37 9 797233 0.07% | de.kds
40 0.06% 40 9 1149094 0.09% | de.kgrz-ks
16 0.03% 15 7 52813 0.00% | de.kliniken-essen-mitte
1 0.00% 1 0 490065 0.04% | de.kultus-bw
1 0.00% 1 0 644021 0.05% | de.lka-bw
19 0.03% 19 4 53147 0.00% | de.lrz-muenchen
4 0.01% 4 3 21768 0.00% | de.lsc-schwandorf
14 0.02% 14 5 790338 0.06% | de.ltu
66 0.11% 66 20 1276516 0.10% | de.man
71 0.11% 68 16 447961 0.04% | de.man-da
1 0.00% 1 0 644021 0.05% | de.mapal
15 0.02% 15 3 38543 0.00% | de.mdcc-fun
1 0.00% 1 0 490065 0.04% | de.mediakreativwerk
131 0.21% 63 77 555596 0.05% | de.mgi
60 0.10% 53 15 1044182 0.09% | de.mh-hannover
1 0.00% 1 1 11984 0.00% | de.mnet-online
1 0.00% 1 0 490065 0.04% | de.msh
2614 4.18% 2609 1291 23954470 1.96% | de.mz-sao
38 0.06% 38 10 913865 0.07% | de.ndr
187 0.30% 186 38 4310278 0.35% | de.net-htp
409 0.65% 280 118 7988559 0.66% | de.netcologne
56 0.09% 40 14 137863 0.01% | de.netsupport
58 0.09% 27 29 307887 0.03% | de.netsurf
150 0.24% 119 51 3905085 0.32% | de.niedersachsen
1 0.00% 0 0 226 0.00% | de.nosurf
71 0.11% 68 21 1756174 0.14% | de.nrw
12 0.02% 12 5 121559 0.01% | de.ntn
43 0.07% 33 15 1229834 0.10% | de.nwb-profiline-steuern
2 0.00% 2 1 29897 0.00% | de.oberpfalznetz
151 0.24% 57 49 1368872 0.11% | de.osn
17 0.03% 17 4 152837 0.01% | de.osnanet
2 0.00% 0 0 408 0.00% | de.pagedesign
4 0.01% 1 0 4352 0.00% | de.piper-net
178 0.28% 150 59 5343475 0.44% | de.pppool
26 0.04% 26 7 100567 0.01% | de.pressmetall
49 0.08% 49 11 956780 0.08% | de.pvholding
77 0.12% 74 18 2732385 0.22% | de.qsc
36 0.06% 20 8 49969 0.00% | de.r-f
11 0.02% 7 4 173610 0.01% | de.rbg
37 0.06% 36 9 1671836 0.14% | de.regiowave
36 0.06% 36 9 401543 0.03% | de.regtp
2 0.00% 1 0 750849 0.06% | de.reimelt
17 0.03% 17 6 216197 0.02% | de.rlp
60 0.10% 60 21 1118329 0.09% | de.roth-werke
31 0.05% 31 10 976078 0.08% | de.ruhr-uni-bochum
8 0.01% 8 3 27253 0.00% | de.rwedea
41 0.07% 37 9 1445580 0.12% | de.rwth-aachen
39 0.06% 37 10 1733468 0.14% | de.rz-as
587 0.94% 552 188 15705186 1.29% | de.sbs
2 0.00% 2 1 29897 0.00% | de.schmersal
1 0.00% 1 0 490065 0.04% | de.schoen-kliniken
1 0.00% 1 0 490065 0.04% | de.schule
2 0.00% 2 1 30283 0.00% | de.sdtnet
1 0.00% 1 0 644021 0.05% | de.seeber
1 0.00% 1 0 644021 0.05% | de.sey
268 0.43% 180 71 3305751 0.27% | de.siemens
65 0.10% 65 21 1150340 0.09% | de.skandia
1 0.00% 1 0 644021 0.05% | de.staatstheater-wiesbaden
1 0.00% 1 0 490065 0.04% | de.stoll
12 0.02% 12 4 30167 0.00% | de.studentenwohnheim-bw
27 0.04% 27 8 247501 0.02% | de.sz-online
6048 9.66% 5126 1649 150680896 12.36% | de.t-ipconnect
314 0.50% 311 98 6133485 0.50% | de.t-online
8 0.01% 8 4 26326 0.00% | de.technolit
124 0.20% 124 35 3119347 0.26% | de.telekom
29 0.05% 25 13 903294 0.07% | de.teleos-web
15 0.02% 9 7 34504 0.00% | de.teuto
2 0.00% 2 0 1134086 0.09% | de.tfh-berlin
50 0.08% 50 13 465893 0.04% | de.theresienkh-nbg
1 0.00% 0 0 226 0.00% | de.thlv
842 1.35% 652 251 16299937 1.34% | de.tiscali
36 0.06% 36 12 769390 0.06% | de.tle
1 0.00% 0 0 0 0.00% | de.tng
11 0.02% 10 4 111341 0.01% | de.tnp-potsdam
35 0.06% 35 14 2023650 0.17% | de.tnt
11 0.02% 11 3 225605 0.02% | de.tu-berlin
21 0.03% 20 4 170358 0.01% | de.tu-clausthal
60 0.10% 60 15 986663 0.08% | de.tu-dresden
34 0.05% 34 8 113577 0.01% | de.tu-freiberg
4 0.01% 4 2 51729 0.00% | de.tu-muenchen
2 0.00% 2 1 29897 0.00% | de.ukmuenster
1 0.00% 1 0 490065 0.04% | de.uni-bayreuth
32 0.05% 32 8 129087 0.01% | de.uni-bielefeld
54 0.09% 34 15 217190 0.02% | de.uni-bonn
52 0.08% 48 12 2403564 0.20% | de.uni-bremen
1 0.00% 1 1 5174 0.00% | de.uni-dortmund
21 0.03% 21 7 338992 0.03% | de.uni-duisburg
52 0.08% 49 17 238441 0.02% | de.uni-erlangen
52 0.08% 45 12 1000460 0.08% | de.uni-essen
117 0.19% 98 29 2273020 0.19% | de.uni-freiburg
2 0.00% 2 1 10997 0.00% | de.uni-giessen
47 0.08% 47 19 567244 0.05% | de.uni-hamburg
10 0.02% 10 4 36481 0.00% | de.uni-hannover
23 0.04% 23 8 903837 0.07% | de.uni-heidelberg
103 0.16% 94 24 3905987 0.32% | de.uni-hohenheim
85 0.14% 81 27 2488470 0.20% | de.uni-kassel
6 0.01% 2 1 1381 0.00% | de.uni-kl
69 0.11% 69 18 1222877 0.10% | de.uni-leipzig
123 0.20% 65 41 2474410 0.20% | de.uni-potsdam
53 0.08% 49 12 593990 0.05% | de.uni-regensburg
21 0.03% 21 6 86813 0.01% | de.uni-rostock
83 0.13% 20 37 66915 0.01% | de.uni-wh
12 0.02% 12 5 72342 0.01% | de.vcp-net
3 0.00% 3 3 14724 0.00% | de.vektorfactory
176 0.28% 150 48 4691046 0.38% | de.versanet
202 0.32% 25 93 1494648 0.12% | de.verwalt-berlin
42 0.07% 32 7 614224 0.05% | de.vhhag
29 0.05% 23 9 357081 0.03% | de.vogel-net
109 0.17% 109 35 3268837 0.27% | de.volkswagen
29 0.05% 18 11 144415 0.01% | de.votex
57 0.09% 42 17 2197902 0.18% | de.weru
77 0.12% 77 31 1278702 0.10% | de.westlb
34 0.05% 34 7 1411772 0.12% | de.winet
45 0.07% 45 14 226702 0.02% | de.wnonline
39 0.06% 39 9 1598827 0.13% | de.wobline
6 0.01% 6 1 266976 0.02% | de.worldserv
267 0.43% 66 115 1281814 0.11% | de.wtnet
13 0.02% 13 13 218112 0.02% | de.wwweasel
25 0.04% 25 7 111865 0.01% | de.zf-group
1 0.00% 1 1 17161 0.00% | dk.cybercity
25 0.04% 25 8 95722 0.01% | dk.stofanet
115 0.18% 109 41 572624 0.05% | dk.tele
26 0.04% 20 6 81537 0.01% | dk.viborg
15 0.02% 15 4 321341 0.03% | dk.worldonline
10 0.02% 10 9 88745 0.01% | do.net
2 0.00% 2 0 647659 0.05% | edu.bc
17 0.03% 17 3 53811 0.00% | edu.hlg
3 0.00% 3 3 7824 0.00% | edu.indiana
1 0.00% 1 1 4908 0.00% | edu.miami
1 0.00% 1 1 4908 0.00% | edu.msu
64 0.10% 64 14 187390 0.02% | edu.nmsu
1 0.00% 1 1 4908 0.00% | edu.pitt
1 0.00% 1 1 4908 0.00% | edu.sjsu
1 0.00% 1 1 429 0.00% | edu.umb
2 0.00% 2 2 31141 0.00% | edu.utulsa
1 0.00% 1 1 4908 0.00% | edu.valdosta
1 0.00% 0 0 0 0.00% | edu.washington
2 0.00% 2 2 4214 0.00% | ee.estpak
6 0.01% 2 2 8099 0.00% | ee.stripstyle24h
1 0.00% 0 0 201 0.00% | es.retevision
1 0.00% 1 1 4908 0.00% | es.supercable
1 0.00% 1 1 3788 0.00% | fi.inet
1 0.00% 1 1 3798 0.00% | fi.kolumbus
1 0.00% 1 0 9679 0.00% | fr.axone
4 0.01% 4 2 201065 0.02% | fr.noos
2 0.00% 2 2 72367 0.01% | fr.u-paris10
24 0.04% 23 9 265912 0.02% | fr.wanadoo
30 0.05% 22 13 120545 0.01% | hk.com
1 0.00% 1 0 644021 0.05% | hu.freestart
1 0.00% 1 0 490065 0.04% | hu.gov
97 0.15% 85 76 805540 0.07% | il.net
1 0.00% 0 0 307 0.00% | in.net
41 0.07% 41 12 953230 0.08% | info.variocom
31 0.05% 31 7 235251 0.02% | int.esa
167 0.27% 167 53 1889765 0.15% | it.interbusiness
16 0.03% 16 5 86434 0.01% | it.libero
3 0.00% 2 2 7466 0.00% | it.nettuno
3 0.00% 3 0 410220 0.03% | it.tiscali
4 0.01% 4 4 19632 0.00% | jp.ad
1 0.00% 1 0 2468 0.00% | jp.bbexcite
3 0.00% 3 3 58965 0.00% | jp.co
98 0.16% 92 40 1086356 0.09% | jp.ne
6 0.01% 6 6 24966 0.00% | jp.or
9 0.01% 9 4 38789 0.00% | lt.ehrmann
3 0.00% 2 0 1394882 0.11% | lu.pt
26 0.04% 26 7 128890 0.01% | lu.tele2
64 0.10% 63 59 665433 0.05% | lv.datagrupa
42 0.07% 42 18 243694 0.02% | mil.army
32 0.05% 31 11 201304 0.02% | mx.com
4 0.01% 4 3 28335 0.00% | net.2iij
3 0.00% 3 3 34058 0.00% | net.adelphia
19 0.03% 19 4 49793 0.00% | net.alltel
10 0.02% 10 4 36449 0.00% | net.alter
18 0.03% 18 14 112567 0.01% | net.ameritech
2468 3.94% 1703 777 44435952 3.64% | net.arcor-ip
1 0.00% 0 1 0 0.00% | net.arcor-online
1 0.00% 1 1 4908 0.00% | net.arrival
1 0.00% 0 0 307 0.00% | net.atgi
1 0.00% 1 0 490065 0.04% | net.augustakom
37 0.06% 36 9 573298 0.05% | net.axtel
8 0.01% 8 3 276792 0.02% | net.bbtec
21 0.03% 21 6 62946 0.01% | net.bellsouth
164 0.26% 155 45 2730924 0.22% | net.berlikomm
6 0.01% 2 2 416585 0.03% | net.bezeqint
2 0.00% 2 2 8696 0.00% | net.biltmorecommunications
39 0.06% 39 12 234666 0.02% | net.bitel
247 0.39% 68 64 2855345 0.23% | net.blic
10 0.02% 9 7 51050 0.00% | net.cgocable
18 0.03% 18 4 49486 0.00% | net.chartermi
2 0.00% 2 2 4068 0.00% | net.charterpipeline
363 0.58% 341 90 6756525 0.55% | net.clara
1 0.00% 0 0 0 0.00% | net.cnc
231 0.37% 203 61 5906793 0.48% | net.colt
74 0.12% 56 29 799138 0.07% | net.comcast
1 0.00% 1 1 4908 0.00% | net.conwaycorp
3 0.00% 3 3 10624 0.00% | net.covad
24 0.04% 24 10 160162 0.01% | net.cox
3 0.00% 3 3 38380 0.00% | net.csolve
6 0.01% 6 1 266976 0.02% | net.ctusa
4 0.01% 4 4 11053 0.00% | net.dadeschools
2 0.00% 2 2 9816 0.00% | net.dialinx
2 0.00% 1 1 473 0.00% | net.dialsprint
1 0.00% 1 1 480 0.00% | net.dsl
6 0.01% 6 6 41701 0.00% | net.dsl-verizon
56 0.09% 56 14 1385251 0.11% | net.dts-online
3 0.00% 3 3 20316 0.00% | net.dxi
1 0.00% 1 1 4908 0.00% | net.e-nt
94 0.15% 94 41 1437901 0.12% | net.eads
3 0.00% 1 0 751099 0.06% | net.easynet
1 0.00% 1 1 5263 0.00% | net.eircom
3 0.00% 3 3 76479 0.01% | net.emperion
58 0.09% 56 18 2369089 0.19% | net.energis-idc
29 0.05% 29 9 570890 0.05% | net.eu
571 0.91% 511 172 12973242 1.06% | net.ewetel
61 0.10% 61 17 1415476 0.12% | net.faz
40 0.06% 40 10 1533968 0.13% | net.foni
1 0.00% 0 0 0 0.00% | net.frontiernet
2 0.00% 2 2 878 0.00% | net.gaoland
35 0.06% 35 8 382200 0.03% | net.gelsen
17 0.03% 17 1 170668 0.01% | net.golden
1 0.00% 1 0 1652 0.00% | net.gtconnect
2 0.00% 2 2 18384 0.00% | net.gte
1 0.00% 1 1 4908 0.00% | net.hcsc
689 1.10% 532 191 11989290 0.98% | net.ignite
1 0.00% 1 0 1652 0.00% | net.intensive
14 0.02% 14 4 62717 0.01% | net.inter
53 0.08% 53 17 2236583 0.18% | net.interpane
2 0.00% 2 1 29897 0.00% | net.ision
19 0.03% 19 4 54426 0.00% | net.it-austria
15 0.02% 15 4 36179 0.00% | net.itellium
38 0.06% 31 17 680837 0.06% | net.kielnet
100 0.16% 60 38 1184715 0.10% | net.kkf
1 0.00% 1 1 4908 0.00% | net.lausd
39 0.06% 39 12 181559 0.01% | net.level3
32 0.05% 32 10 208467 0.02% | net.m-online
2 0.00% 2 0 1316 0.00% | net.mc
2394 3.83% 1863 683 48821480 4.00% | net.mcbone
10 0.02% 10 4 47275 0.00% | net.mcleodusa
1 0.00% 1 1 4908 0.00% | net.mediatti
806 1.29% 680 208 23596494 1.94% | net.mediaways
3 0.00% 3 3 20316 0.00% | net.megapath
9 0.01% 9 4 117524 0.01% | net.megsystems
1 0.00% 1 1 3788 0.00% | net.midco
147 0.23% 145 42 2529269 0.21% | net.nefkom
3 0.00% 3 3 10749 0.00% | net.nerim
2 0.00% 2 2 34322 0.00% | net.netrox
2 0.00% 2 2 48650 0.00% | net.newskies
2 0.00% 2 2 5360 0.00% | net.noos
30 0.05% 30 29 300421 0.02% | net.ntcu
2 0.00% 2 2 11683 0.00% | net.ntli
