Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
   14597  19.38%    11926     4263      294725664  22.58% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
   13657  18.13%     5723     5375      146774880  11.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
    3764   5.00%     3229     1092       83203800   6.37% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
    1974   2.62%     1715      596       41840716   3.21% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
    1765   2.34%     1637      502       41414688   3.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
    1554   2.06%     1255      431       31619820   2.42% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
    1387   1.84%     1148      404       29335266   2.25% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
    1308   1.74%      937      366       14745103   1.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
    1270   1.69%     1030      362       24733236   1.89% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
    1216   1.61%     1082      371       27365576   2.10% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
    1127   1.50%     1033      320       23059612   1.77% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
     766   1.02%      766      752        5370232   0.41% | Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.zyborg@looksmart.net; http://www.WISEnutbot.com)
     685   0.91%      628      403        8444467   0.65% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
     567   0.75%      482      179       10283588   0.79% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
     538   0.71%      496      148       11086273   0.85% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
     521   0.69%      484      159        6653379   0.51% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
     520   0.69%      449      181        5419833   0.42% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
     498   0.66%       56      234        1949957   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; QXW0339m)
     478   0.63%       73       53         492646   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.4.2.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
     464   0.62%        2      463          17445   0.00% | Mozilla/4.75 [de] (Windows NT 5.0; U)
     439   0.58%      395      113        8149684   0.62% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
     407   0.54%      261      131        5721862   0.44% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DT)
     384   0.51%      336      133        5638566   0.43% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
     372   0.49%        2      186          17445   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; FunWebProducts)
     343   0.46%      265      103        7376477   0.57% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
     340   0.45%      216      106        8629135   0.66% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
     298   0.40%      138      137        1536374   0.12% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98
     294   0.39%      159      100        1001343   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
     292   0.39%      197       91        5592794   0.43% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
     275   0.37%      209       81        5385934   0.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
     265   0.35%      265       88        6677597   0.51% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; dcstd010)
     246   0.33%      246      236        2300107   0.18% | Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own stuff with http://grub.org)
     235   0.31%      205       64        4924012   0.38% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; DT)
     202   0.27%        2      101          17445   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; i-NavFourF)
     195   0.26%      167       52        3381620   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3)
     193   0.26%      163       54        2906149   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Crazy Browser 1.0.5)
     182   0.24%      166       59        4619522   0.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
     171   0.23%      129       43        3649834   0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
     167   0.22%      167       54        4098000   0.31% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461)
     164   0.22%      136       52         922416   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; i-NavFourF; .NET CLR 1.1.4322)
     161   0.21%       68       47         364494   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Alexa Toolbar)
     155   0.21%      126       42        3823268   0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; DT)
     154   0.20%      111       45         784578   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; freenet DSL 1.1; .NET CLR 1.1.4322)
     148   0.20%      125       50        2853687   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; DT)
     141   0.19%      103       32        1624589   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2)
     139   0.18%       84       35         668655   0.05% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; DT)
     138   0.18%       66       31         905844   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; QXW0339c)
     132   0.18%       32       46        1000463   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; 1&1 Internet AG; Smart Explorer 6.1; .NET CLR 1.1.4322)
     132   0.18%      108       86        2346597   0.18% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
     129   0.17%      112       47        1941266   0.15% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Haufe Verlagsgruppe)
     124   0.16%       90       35        3405371   0.26% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98)
     123   0.16%      123       49        2368459   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
     122   0.16%      117       45        2653822   0.20% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
     115   0.15%      115       23        1779865   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.3)
     115   0.15%       49       43        1340532   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts-MyWay)
     108   0.14%       72       26         456815   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .NET CLR 1.1.4322)
     106   0.14%       38       39         927313   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; QXW0335v)
     105   0.14%       17       80          92708   0.01% | Mozilla/4.0 (compatible;)
     104   0.14%       92       26        2188679   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
     104   0.14%      104       25        3684202   0.28% | Mozilla/4.73 [de]C-CCK-MCD DT  (Win98; U)
     103   0.14%       70       39        1943217   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DT)
      99   0.13%       83       21        1927467   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
      97   0.13%       12        0        9691414   0.74% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
      95   0.13%       94       91        1736789   0.13% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
      95   0.13%       68       27        1947274   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; 1&1 Internet AG)
      94   0.12%       76       30        2000447   0.15% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
      91   0.12%       41       20         765938   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DrebaIE V5.01 - EAP; .NET CLR 1.1.4322)
      90   0.12%       90       29        1027101   0.08% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
      88   0.12%       76       25        2094489   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Crazy Browser 1.0.5; .NET CLR 1.1.4322)
      87   0.12%       85       36         725647   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; H010818)
      85   0.11%       43       26        2746290   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.0.3705)
      85   0.11%       59       43        1235436   0.09% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98; Win 9x 4.90)
      84   0.11%       41       20         802170   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; LDE0122b; DownloadSpeed)
      83   0.11%       28       48        1732761   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; MyIE2; .NET CLR 1.0.3705)
      81   0.11%       81       21        2092985   0.16% | Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
      81   0.11%       81       21        1435742   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; i-NavFourF)
      81   0.11%       61       26        1195778   0.09% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; DT; FunWebProducts)
      81   0.11%       45       22        1000096   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; T-Online Internatinal AG; H010818; .NET CLR 1.1.4322)
      79   0.10%       64       20        2333767   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Telekom Austria; .NET CLR 1.1.4322)
      76   0.10%       73       21        2058453   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
      75   0.10%       66       16        1843946   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; X11; Linux i686)
      75   0.10%       73       71         660306   0.05% | Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; http://www.WISEnutbot.com)
      72   0.10%       31       26         903005   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.1.4322)
      72   0.10%       72       38         716949   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; QXW0340i; .NET CLR 1.1.4322)
      71   0.09%       71       17        1331806   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; CTS Version)
      68   0.09%       49       10         459904   0.04% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; MSIECrawler)
      67   0.09%       67       21        2357784   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2)
      67   0.09%       39       18         154792   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; QXW0339m)
      66   0.09%       66        6         607333   0.05% | Mozilla/4.0 (compatible; BorderManager 3.0)
      66   0.09%       64       20        1083452   0.08% | Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
      65   0.09%       41       20         560083   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98)
      65   0.09%       34       17        1321989   0.10% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
      65   0.09%       65       20         520408   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
      63   0.08%       58       15        1829902   0.14% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; FunWebProducts)
      62   0.08%       39       15        1662724   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; 1&1 Internet AG by USt; Crazy Browser 1.0.5)
      61   0.08%       58       42         695997   0.05% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
      61   0.08%       61       29        1032715   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; H010818)
      61   0.08%       42       12        1448313   0.11% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; FunWebProducts)
      60   0.08%       26       13          65095   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Crazy Browser 1.0.5)
      60   0.08%       58       17        1518603   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts)
      60   0.08%       60       25        1174888   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.0.3705)
      60   0.08%       59       16         473219   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; onlineTV; www.cdesign.de; .NET CLR 1.1.4322)
      57   0.08%       56       27         501499   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      56   0.07%       48       12        3294504   0.25% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
      56   0.07%       48       13         944778   0.07% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; FunWebProducts-MyWay)
      55   0.07%       11       14         111485   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; QXW0340h; .NET CLR 1.0.3705)
      55   0.07%       28       15         649823   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
      54   0.07%       50       48         588813   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
      54   0.07%       33       32         782485   0.06% | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
      53   0.07%       33       11         105278   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; QXW0339t; .NET CLR 1.0.3705)
      53   0.07%       53       17         266286   0.02% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
      52   0.07%       52       14        1025451   0.08% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT; (R1 1.3)
      52   0.07%       32       12          83635   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      51   0.07%       51       12        1157925   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Crazy Browser 1.0.5)
      50   0.07%       50       13         970688   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; T-Online Internatinal AG)
      49   0.07%       49       13         486187   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {54438A74-2AE8-45CA-AF9E-0F566078AF3E})
      48   0.06%       34       13         502779   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; iOpus-I-M)
      48   0.06%       43       15         906444   0.07% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; DT)
      47   0.06%       30       12         370322   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; QXW0339b)
      46   0.06%       27        8         124342   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Cox High Speed Internet Customer)
      46   0.06%       46       13        1275806   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Arcor 2.0)
      46   0.06%       46        9         968582   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {8607F3A8-215A-4AA0-B0CF-C75BAB891643}; .NET CLR 1.1.4322)
      46   0.06%       33       12        1102228   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; onlineTV; www.cdesign.de)
      45   0.06%       45       14         429666   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; 1&1 Internet AG)
      44   0.06%       44       12        1089193   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; PPG; .NET CLR 1.1.4322)
      44   0.06%       35        9         382200   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; NetCaptor 7.0.2 Final)
      43   0.06%       43       12        2046672   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; QXW0339c)
      43   0.06%       43       12         297726   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; SDS IE6 SP1)
      43   0.06%       42       14         485478   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; .NET CLR 1.0.3705)
      42   0.06%       36       13         657116   0.05% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; DT; H010818; .NET CLR 1.0.3705)
      42   0.06%       26       12         244454   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461; FunWebProducts; DT; .NET CLR 1.1.4322)
      41   0.05%       31       13        1923272   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.0)
      41   0.05%       41       11         341354   0.03% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; MSIE 5.0; dcstd001)
      41   0.05%       28       10         552958   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt; YComp 5.0.2.6; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      41   0.05%       36       13         146245   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; Q312461; CTS Version)
      41   0.05%       41       11        1687658   0.13% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT; AGIS)
      40   0.05%       40        9         329376   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; WR9qDWCXZKJDtR; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
      40   0.05%       40       11         978051   0.07% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; Hotbar 4.4.2.0)
      40   0.05%       37        9         942498   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; CDSource=v13b.04)
      39   0.05%       22        9          79797   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; OptusIE55-31)
      39   0.05%       38       10         393900   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iOpus-I-M; .NET CLR 1.1.4322)
      39   0.05%       29       15         153308   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; i-Nav 3.0.1.0F)
      39   0.05%       38       11         947020   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; QXW0334w)
      38   0.05%       38        8        2043922   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; CTS Version; Crazy Browser 1.0.5)
      38   0.05%       37        9         935014   0.07% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; DT)
      38   0.05%       38       12         178095   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.0.0)
      38   0.05%       38       18         127607   0.01% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Zahav 5)
      38   0.05%       38       21         227678   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.4.2.0; .NET CLR 1.1.4322)
      37   0.05%       37       16         175589   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
      37   0.05%       31        8         564226   0.04% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; Hotbar 4.4.0.0)
      37   0.05%       34        9         937078   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 5.0; Windows 98; Q312461)
      37   0.05%       37        9         941746   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; i-NavFourF)
      37   0.05%       36       10         992994   0.08% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; Agilent Technologies IE5.5 SP2)
      37   0.05%       37        9         934441   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Browser [avantbrowser.com]; MyIE2; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      37   0.05%       36        8         513489   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; MyIE2; .NET CLR 1.1.4322)
      37   0.05%       37        8        1586213   0.12% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; .NET CLR 1.1.4322)
      37   0.05%        9       10         582559   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; QXW03418)
      36   0.05%       36        9         370605   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.6)
      36   0.05%       36        8         909873   0.07% | Mozilla/4.0 (compatible; MSIE 6.5; Windows NT 5.0)
      36   0.05%       36        8         387156   0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; NetCaptor 6.5.0B7)
      36   0.05%       36        8         107795   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322)
      36   0.05%       25        8         912221   0.07% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; tele.ring Version 4.0)
      36   0.05%       36        9        1423932   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SlimBrowser [flashpeak.com]; .NET CLR 1.0.3705)
      36   0.05%       36        9         868085   0.07% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR 1.0.3705)
      35   0.05%       35        8         379274   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; freenet DSL 1.00; .NET CLR 1.1.4322)
      35   0.05%       32        9         297491   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; mobile version65)
      35   0.05%       35        8         382258   0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461; QXW03371)
      35   0.05%       35        8         382276   0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; QXW0334h)
      34   0.05%       28       12         140949   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Highway 194 Internet Vertriebs GmbH)
      34   0.05%       16       11         210111   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      34   0.05%       11       18          65921   0.01% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; DT)
      33   0.04%       33       10         187873   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; 1&1 Internet AG; FunWebProducts; .NET CLR 1.1.4322)
      33   0.04%       28       10          84610   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; QXW03385; .NET CLR 1.1.4322)
      32   0.04%       31        7         416176   0.03% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; QXW0300J; QXW03304)
      31   0.04%       28       11         892765   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; FunWebProducts-MyWay)
      30   0.04%       30       10         140772   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows ME)
      29   0.04%       29       28         289729   0.02% | Mozilla/4.0 (compatible; grub-client-1.4.3; Crawl your own stuff with http://grub.org)
      29   0.04%       22        2          47043   0.00% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; DigExt)
      29   0.04%       29        8        1085626   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; i-NavFourF; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      29   0.04%       26        8         638589   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; QXW0340k)
      29   0.04%       24        6         283696   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.0; .NET CLR 1.1.4322)
      28   0.04%       26       17         157203   0.01% | Mozilla/4.73 [en] (Windows NT 5.0; U)
      28   0.04%       21        9         347711   0.03% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; Crazy Browser 1.0.5)
      28   0.04%       28        8          80643   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; Q312461)
      28   0.04%       27        8        1586114   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; QXW0339c; MAX1.0)
      28   0.04%       26       26         435021   0.03% | Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
      27   0.04%       27        8          89315   0.01% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; www.opb.de; T312461)
      27   0.04%       27        8         514131   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DX-Browser (V4.0.0.0; http://www.dxbrowser.de)
      27   0.04%       27        9         171878   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hotbar 4.2.13.0; .NET CLR 1.0.3705)
      27   0.04%       21       10         370535   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 3.0)
      27   0.04%       27        8        1081668   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; yie6-de; ScreenSurfer.de; .NET CLR 1.1.4322)
      26   0.03%       26        8         128934   0.01% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; bwie4de; DigExt)
      26   0.03%       26        7        1416216   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; nix; .NET CLR 1.1.4322)
      26   0.03%       26       23         312313   0.02% | Mozilla/4.0 (compatible; grub-client-1.0.5; Crawl your own stuff with http://grub.org)
      26   0.03%       24        9         102256   0.01% | Mozilla/4.61 [en] (OS/2; U)
      26   0.03%       26        6         299650   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; SD; .NET CLR 1.1.4322)
      25   0.03%       24        7         881583   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MyIE2)
      25   0.03%       25        6        1071323   0.08% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; QXW03354)
      25   0.03%       21        8        1360793   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iOpus-I-M)
      25   0.03%       20        8         716735   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Arcor 2.1; .NET CLR 1.1.4322)
      25   0.03%       25        8         908418   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; CP60)
      25   0.03%       25       13         211755   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts)
      25   0.03%       25        6          76908   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; .NET CLR 1.0.3705)
      24   0.03%       24       13         240560   0.02% | Mozilla/4.78 [de] (Windows NT 5.0; U)
      24   0.03%       12       13          36088   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KITV4 Wanadoo; FunWebProducts)
      24   0.03%       16       11         115511   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; Hotbar 4.4.2.0)
