Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
   18224  24.77%    14682     5317      360702048  25.52% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
    7637  10.38%     6110     2244      143996816  10.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
    3902   5.30%     3113     1140       74447984   5.27% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
    2349   3.19%     1953      680       51542496   3.65% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
    1820   2.47%     1500      506       39166432   2.77% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
    1497   2.04%     1320      468       27595264   1.95% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
    1269   1.73%     1187      356       26646040   1.89% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
    1125   1.53%      981      361       21636696   1.53% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
    1124   1.53%      834      366       19222456   1.36% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
     969   1.32%      889      276       24527632   1.74% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
     726   0.99%      632      206       13318009   0.94% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
     649   0.88%      612      184       14988729   1.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
     636   0.86%      461      382        2913977   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MSIECrawler)
     552   0.75%       39      266        1028446   0.07% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; H010818)
     508   0.69%      394      153        7512159   0.53% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DT)
     492   0.67%      307      145        4508147   0.32% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
     428   0.58%      313      132        6848208   0.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2)
     428   0.58%      299      115        9293819   0.66% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
     423   0.58%      357      108        4058331   0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
     404   0.55%      265      114        3482996   0.25% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
     401   0.55%      387      204        5038068   0.36% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
     396   0.54%      366      121        9980073   0.71% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
     392   0.53%      320      104        2387627   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iOpus-I-M)
     387   0.53%      263      115       11359976   0.80% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
     363   0.49%      309      108        8013811   0.57% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
     349   0.47%      146       84        1908214   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
     341   0.46%      321      157        2781707   0.20% | Mozilla/4.0 (compatible; MSIE 4.0; Windows NT; ....../1.0 )
     336   0.46%      251       97        8788293   0.62% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; DT)
     324   0.44%      314       93        4867173   0.34% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; DT)
     310   0.42%      238      101        2256360   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
     246   0.33%      121       47        1171521   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; QXW0340m; .NET CLR 1.1.4322)
     245   0.33%      225       74        3779531   0.27% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
     223   0.30%      206       63        5879455   0.42% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
     218   0.30%      218      209        2126225   0.15% | Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own stuff with http://grub.org)
     209   0.28%      209      209        1453569   0.10% | Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.zyborg@looksmart.net; http://www.WISEnutbot.com)
     209   0.28%      194       49        8193383   0.58% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
     191   0.26%      115       95         768351   0.05% | Mozilla/4.0 (compatible;)
     190   0.26%      154       71        4335832   0.31% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98)
     186   0.25%      146       42        5699912   0.40% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Crazy Browser 1.0.5)
     184   0.25%       95       32        1961713   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows ME)
     181   0.25%       45       94         719342   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2)
     181   0.25%      121       45        1476723   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
     177   0.24%       29        0       22199472   1.57% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
     171   0.23%      119       42        2020956   0.14% | Mozilla/4.75 [de]C-CCK-MCD QXW0325a  (Win95; U)
     167   0.23%      133       61        3317184   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
     158   0.21%      120       48        1922491   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; DT)
     151   0.21%      150      150         580798   0.04% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
     143   0.19%      139       42        3699877   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DT)
     141   0.19%       81       46         875185   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Arcor 2.1)
     133   0.18%      131       20        2289112   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; 1&1 Internet AG)
     129   0.18%       94       37        2023232   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; i-NavFourF)
     128   0.17%      112       45        2865820   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts)
     123   0.17%       59       33        1393250   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; QXW0339d)
     120   0.16%      102       54        4107638   0.29% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
     112   0.15%      111       34        2639517   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3)
     111   0.15%      111       26        1787401   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; X11; Linux i686)
     110   0.15%       86       30        1998324   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; freenet 4.0)
     109   0.15%       92       38        3280393   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
     108   0.15%       49       24        3581507   0.25% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
      99   0.13%       59       29        3418582   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Crazy Browser 1.0.5)
      99   0.13%       71       22        2596690   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; QXW03416)
      97   0.13%       95       32        1431943   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
      97   0.13%       82       27        3438344   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DownloadSpeed; .NET CLR 1.0.3705)
      94   0.13%       94       41        1437901   0.10% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; DUL080698; DUL010798; ULIE51099; DEUL001025; UL611072003NT; DEUL010621; UL611072003NET)
      92   0.13%       92       26         579499   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; (R1 1.3)
      90   0.12%       47       22        2378103   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {94D4EE06-2C8B-4556-ACD1-DE4619D18979}; .NET CLR 1.1.4322)
      88   0.12%       38       35        1078318   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; T312461)
      88   0.12%       76       28        2222856   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SBS)
      87   0.12%       72       22         338792   0.02% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461; ITS 2.0.2)
      85   0.12%       85       26        2138124   0.15% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
      84   0.11%       67       23        1349459   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
      82   0.11%       64       14         738291   0.05% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; MSIECrawler)
      80   0.11%       54       24         886007   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
      79   0.11%       52       20         832037   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; Feat Ext 13)
      78   0.11%       78       26        2437510   0.17% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; DT)
      78   0.11%       78       22        1412050   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; QXW0339m)
      77   0.10%       66       22        1780685   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Avant Browser [avantbrowser.com]; .NET CLR 1.1.4322)
      77   0.10%       34       21        1352955   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .NET CLR 1.0.3705)
      76   0.10%       75       20        2278781   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Crazy Browser 1.0.5; .NET CLR 1.1.4322)
      76   0.10%       58       18        1629594   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Arcor 2.0)
      73   0.10%       63       24        1877233   0.13% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; 1 & 1 Internet AG)
      71   0.10%       35       17         920502   0.07% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; MyIE2)
      71   0.10%       71       20         526191   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; Q312461; CTS Version)
      69   0.09%       69       17        1070826   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
      68   0.09%       66       19         379835   0.03% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
      68   0.09%       68       19         286441   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DP1000)
      66   0.09%       66       15         461680   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; http://www.Abolimba.de)
      66   0.09%       49       15         232308   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; QXW0339m)
      65   0.09%       49       18        1829982   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; freenet DSL 1.1; .NET CLR 1.1.4322)
      65   0.09%       65       21        1150340   0.08% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; IE55SP1_010310)
      65   0.09%       64       20         543089   0.04% | Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
      64   0.09%       63       16        1633105   0.12% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; DT)
      64   0.09%       41       14        1905670   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; QXW0339d)
      64   0.09%       52       19         823452   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DT; .NET CLR 1.0.3705)
      63   0.09%       63       16        1083342   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; QXW0339m)
      62   0.08%       62       19        1094732   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; EDV-Beratung Schneider)
      62   0.08%       56       16        1577215   0.11% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows NT 5.0)
      61   0.08%       45       17         437271   0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Highway 194 Internet Vertriebs GmbH)
      61   0.08%       51       16        1226149   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; T-Online Internatinal AG)
      58   0.08%       54       18        1264132   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; QXW0339m)
      58   0.08%       58       18         540081   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; .NET CLR 1.1.4322)
      57   0.08%       56       16        1894108   0.13% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
      57   0.08%       15       21           6249   0.00% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98; Win 9x 4.90; Hotbar 4.3.1.0; Smart Explorer 6.1)
      57   0.08%       41       14        2293620   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; NetCaptor 7.2.0)
      57   0.08%       40       15         419497   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; 1&1 Internet AG)
      57   0.08%       40       13        1364258   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; OTC_2)
      56   0.08%       26       18         356341   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
      56   0.08%       46       13        1319403   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; QXW0339j; Q312461)
      56   0.08%       56       14        1385251   0.10% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; Teleos)
      56   0.08%       56       22        1824758   0.13% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; H010818)
      55   0.07%       51       13        1067919   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 95)
      53   0.07%       53       18         630661   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iOpus-I-M; .NET CLR 1.1.4322)
      52   0.07%       47       45         558624   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
      52   0.07%       52       19         277626   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98)
      51   0.07%       51       12         489413   0.03% | Mozilla/4.0 (compatible; MSIE 5.50; Windows 98; SiteKiosk 4.8)
      51   0.07%       47       18        1529587   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Browser [avantbrowser.com])
      50   0.07%       49       13        1567678   0.11% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; MyIE2; .NET CLR 1.0.3705)
      50   0.07%       32       13         935383   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; PC Games HARDWARE)
      50   0.07%       40       12         164545   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM6.0; YPC 3.0.0; yplus 4.0.00d)
      50   0.07%       49       12        1866014   0.13% | Mozilla/4.8 [en] (Windows NT 5.0; U)
      50   0.07%       23       16         860605   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; dcdev001)
      49   0.07%       48       17        1134557   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
      49   0.07%       49       21         569261   0.04% | Mozilla/4.78 [de]C-CCK-MCD   (WinNT; U)
      49   0.07%       49       12        1527530   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; Q312461; .NET CLR 1.0.3705)
      49   0.07%       49       12        1682200   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DT; DownloadSpeed)
      48   0.07%       36       12         732179   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; QXW03413)
      47   0.06%       47       15         280237   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DT; .NET CLR 1.1.4322)
      47   0.06%       47       12        1147006   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; QXW03416)
      47   0.06%       47       16        1110026   0.08% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461; SBS V1.0)
      46   0.06%       46       13         507178   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; LDE0308a)
      46   0.06%       41       14         400648   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; 1&1 Internet AG by USt)
      45   0.06%       38       12         836653   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; HanseNet ADSL 2.0)
      45   0.06%       44       13         895722   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; CO770)
      45   0.06%       45        9         430427   0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; DEUBA)
      45   0.06%       37       14         953875   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.0; .NET CLR 1.1.4322)
      44   0.06%       42       13        1068476   0.08% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.1.4322)
      43   0.06%       43       12         446614   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; 1&1 Internet AG)
      43   0.06%       42       10         554764   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FfA Anwander; SpeedKom GmbH; .NET CLR 1.1.4322)
      43   0.06%       43       10        1643366   0.12% | Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
      42   0.06%       41       15        1608596   0.11% | Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
      42   0.06%       42       12         985127   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; QXW03416; Crazy Browser 1.0.5)
      41   0.06%       41       11         568045   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98; QXW0339c; http://www.Abolimba.de)
      41   0.06%       27        9        2073832   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{D65CC9D5-05B3-4F49-850C-6A5B1673F85A}; .NET CLR 1.0.3705)
      41   0.06%       38       15         193191   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; H010818; .NET CLR 1.1.4322)
      41   0.06%       27       12         911430   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DownloadSpeed)
      40   0.05%       40       11         556955   0.04% | Mozilla/4.78 [de] (Windows NT 5.0; U)
      40   0.05%       40       11        1440807   0.10% | Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
      40   0.05%       26       12         410319   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; i-NavFourF; .NET CLR 1.1.4322)
      40   0.05%       40       11        1442449   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.1.8.0; http://www.Abolimba.de)
      40   0.05%       30        8         229052   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.2914)
      40   0.05%       17       21         168739   0.01% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; Hotbar 4.1.8.0)
      40   0.05%       38        9        1429544   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; drebaIE-ZE)
      39   0.05%       39        9        1517927   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; T312461; Feedreader)
      39   0.05%       19        9         100856   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; Eduard Kuesters Maschinenfabrik GmbH & Co.KG)
      38   0.05%       38       34         386994   0.03% | Mozilla/4.0 (compatible; grub-client-1.4.3; Crawl your own stuff with http://grub.org)
      38   0.05%       37       10         982758   0.07% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; DT)
      38   0.05%       36        8         942120   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; MyIE2; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      37   0.05%       37       10         171743   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
      37   0.05%       37        8        2179583   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; Q312461)
      37   0.05%       37        9         412147   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; dcstd010)
      37   0.05%       31       22         434741   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
      36   0.05%       36        8         909876   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; OTCDv1.4)
      36   0.05%       36        8         111980   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Feat Ext 13)
      36   0.05%       20        8          50024   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; 1&1 Internet AG; .NET CLR 1.1.4322)
      36   0.05%       32        9        1075541   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; .NET CLR 1.0.3705)
      36   0.05%       36       10         390190   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      36   0.05%       36       10        1014675   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ENGINE)
      35   0.05%       35       10         392565   0.03% | Mozilla/4.7 [de]C-*/E-Plus-001  (Win98; U)
      35   0.05%       35        9         389691   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; Feedreader; .NET CLR 1.1.4322)
      35   0.05%       34       11         919837   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98; QXW03416)
      35   0.05%       35       10        1455449   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; QXW0339r)
      34   0.05%       34       10         134562   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Crazy Browser 1.0.5; .NET CLR 1.0.3705)
      33   0.04%       31        9         291363   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; QXW0339r)
      33   0.04%       33        7         928428   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; T312461; Q312461)
      33   0.04%       19       14         311352   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts)
      33   0.04%       33        8        1173244   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; DT)
      33   0.04%       27        7        1399623   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.0.3705)
      33   0.04%       33       11         144593   0.01% | Mozilla/4.51 [de]C-CCK-MCD DT  (Win98; I)
      32   0.04%       32        9         265420   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts-MyWay)
      31   0.04%       31       29         236844   0.02% | Mozilla/4.0 (compatible; grub-client-1.0.5; Crawl your own stuff with http://grub.org)
      31   0.04%       30        9        1246251   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; QXW03400; .NET CLR 1.1.4322)
      30   0.04%       30        8         124643   0.01% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9x 4.90)
      30   0.04%       30        8        1273595   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; iOpus-I-M; .NET CLR 1.1.4322)
      30   0.04%       30        8        1521435   0.11% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR 1.1.4322)
      29   0.04%       29        9         201412   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; QXW03398)
      29   0.04%       29        7         119667   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; QXW0330m)
      29   0.04%       20        5         919421   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; surfEU DE M3)
      29   0.04%        2       14          17445   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T-Online Internatinal AG; Q312461)
      29   0.04%       29        8        1097525   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Browser [avantbrowser.com]; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      29   0.04%       25       10         361281   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Creative)
      28   0.04%       22        7         356936   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Alexa Toolbar)
      28   0.04%       18        8          93651   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; SiteCoach 2.0)
      27   0.04%       27        6         647259   0.05% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT; DigExt)
      27   0.04%       27        7          52958   0.00% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; KITV4 Wanadoo)
      27   0.04%       27        9         956382   0.07% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; Managed Environment)
      27   0.04%       27        8        1113994   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Alexa Toolbar; .NET CLR 1.1.4322)
      27   0.04%       27        9         891803   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; iOpus-I-M)
      26   0.04%       26        9         101684   0.01% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; DigExt)
      26   0.04%       26        8         901795   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MyIE2)
      26   0.04%       26        7         788909   0.06% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; Crazy Browser 1.0.5)
      26   0.04%       26        9         164329   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ScreenSurfer.de)
      26   0.04%       24        6          96956   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YComp 5.0.0.0)
      25   0.03%       24        7          66723   0.00% | Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; PPC; 240x320)
      24   0.03%       23        5          59942   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.4)
      24   0.03%       24        6          69358   0.00% | Mozilla/4.73 [en] (Windows NT 5.0; U)
