Short statistics for December 2003 |
---|
Day | Hits | Files | Cached | Pageviews | Sessions | KB sent | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12056 | 5.75% | 8698 | 5.68% | 3265 | 6.14% | 3455 | 4.69% | 517 | 3.19% | 165700 |
2 | 11209 | 5.34% | 8042 | 5.26% | 3071 | 5.78% | 3291 | 4.46% | 493 | 3.05% | 142828 |
3 | 11352 | 5.41% | 8128 | 5.31% | 3013 | 5.67% | 3395 | 4.61% | 527 | 3.26% | 234273 |
4 | 9403 | 4.48% | 6764 | 4.42% | 2389 | 4.49% | 2940 | 3.99% | 459 | 2.84% | 196661 |
5 | 7465 | 3.56% | 5248 | 3.43% | 2106 | 3.96% | 2319 | 3.15% | 553 | 3.42% | 149091 |
6 | 2364 | 1.13% | 1866 | 1.22% | 434 | 0.82% | 949 | 1.29% | 474 | 2.93% | 38091 |
7 | 3037 | 1.45% | 2453 | 1.60% | 510 | 0.96% | 1279 | 1.73% | 480 | 2.96% | 51298 |
8 | 9848 | 4.69% | 7294 | 4.77% | 2440 | 4.59% | 3217 | 4.36% | 685 | 4.23% | 168506 |
9 | 10807 | 5.15% | 7416 | 4.85% | 3281 | 6.17% | 3828 | 5.19% | 717 | 4.43% | 160288 |
10 | 8040 | 3.83% | 6340 | 4.14% | 1580 | 2.97% | 3128 | 4.24% | 604 | 3.73% | 134151 |
11 | 8781 | 4.19% | 5987 | 3.91% | 2598 | 4.89% | 3645 | 4.94% | 632 | 3.90% | 144794 |
12 | 6561 | 3.13% | 5180 | 3.38% | 1209 | 2.27% | 2072 | 2.81% | 636 | 3.93% | 120975 |
13 | 2742 | 1.31% | 2088 | 1.36% | 465 | 0.87% | 998 | 1.35% | 453 | 2.80% | 47584 |
14 | 3155 | 1.50% | 2434 | 1.59% | 613 | 1.15% | 1200 | 1.63% | 479 | 2.96% | 60250 |
15 | 8830 | 4.21% | 7019 | 4.59% | 1536 | 2.89% | 2743 | 3.72% | 679 | 4.19% | 165949 |
16 | 10453 | 4.98% | 6014 | 3.93% | 4211 | 7.92% | 3791 | 5.14% | 654 | 4.04% | 138265 |
17 | 15014 | 7.16% | 9766 | 6.38% | 5098 | 9.59% | 6039 | 8.19% | 607 | 3.75% | 153237 |
18 | 6796 | 3.24% | 5198 | 3.40% | 1533 | 2.88% | 2244 | 3.04% | 632 | 3.90% | 119053 |
19 | 9653 | 4.60% | 7292 | 4.76% | 2259 | 4.25% | 3120 | 4.23% | 613 | 3.79% | 168688 |
20 | 2242 | 1.07% | 1812 | 1.18% | 367 | 0.69% | 941 | 1.28% | 497 | 3.07% | 41003 |
21 | 4828 | 2.30% | 4318 | 2.82% | 463 | 0.87% | 2857 | 3.88% | 544 | 3.36% | 58622 |
22 | 8212 | 3.91% | 6749 | 4.41% | 1319 | 2.48% | 2873 | 3.90% | 607 | 3.75% | 155209 |
23 | 9607 | 4.58% | 4714 | 3.08% | 4812 | 9.05% | 3614 | 4.90% | 492 | 3.04% | 115734 |
24 | 2494 | 1.19% | 2072 | 1.35% | 373 | 0.70% | 918 | 1.25% | 404 | 2.50% | 43482 |
25 | 2179 | 1.04% | 1846 | 1.21% | 291 | 0.55% | 877 | 1.19% | 408 | 2.52% | 41497 |
26 | 2824 | 1.35% | 2473 | 1.62% | 257 | 0.48% | 1350 | 1.83% | 362 | 2.24% | 39799 |
27 | 1579 | 0.75% | 1481 | 0.97% | 61 | 0.11% | 643 | 0.87% | 346 | 2.14% | 30087 |
28 | 3997 | 1.91% | 3029 | 1.98% | 871 | 1.64% | 1501 | 2.04% | 448 | 2.77% | 56464 |
29 | 6710 | 3.20% | 5252 | 3.43% | 1393 | 2.62% | 2098 | 2.85% | 545 | 3.37% | 113858 |
30 | 7490 | 3.57% | 6032 | 3.94% | 1338 | 2.52% | 2367 | 3.21% | 614 | 3.79% | 134903 |
31 | 31 | 0.01% | 29 | 0.02% | 2 | 0.00% | 30 | 0.04% | 28 | 0.17% | 165 |
Total | 209759 | 100.00% | 153034 | 100.00% | 53158 | 100.00% | 73722 | 100.00% | 16189 | 100.00% | 3390428 |
Registered Copy. · 378AZEHZ1348023AB352211A1C99
|